Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
| Dawn: | 04:20 | Sunrise: | 05:02 | Moonrise: | 03:44 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:48 | Moonset: | 18:26 | |
| Daylight: | 17:10 | Day length: | 15:46 | Moon Phase: | Waning Crescent |
Welcome to Kent-Weather.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
You can also view the "Realtime uplink" which updates every 5 seconds if you have Microsoft Silverlight installed by clicking HERE for the uplink.
| Temperature and Humidity | |||
| Temperature | 12.9 °C | Dew Point | 11.0 °C |
| Windchill | 12.2 °C | Humidity | 85% |
| Heat Index | 12.9 °C | Apparent Temperature | 12.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-16 21:40 |
| Wind | |||
| Wind Speed (gust) | 6.3 mph | Wind Speed (avg) | 5.8 mph |
| Wind Bearing | 71° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 999.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 23:00:00
powered by
Cumulus
v1.9.2 (1020)
